Electromagnetism Basics
Fundamental concepts in electromagnetism.
Fundamental concepts in electromagnetism.
The basic concepts of electricity and magnetism: charge, electric and magnetic fields, Coulomb's law, Ohm's law and electromagnetic induction, plus Gauss's law, Faraday's law, Maxwell's equations, capacitance, inductance, the Lorentz force and electromagnetic waves.
| Concept | Description |
|---|---|
| Electric Charge | Property producing electric force; positive or negative. |
| Electric Field | Region around a charged particle where force is exerted. |
| Magnetic Field | Region around a magnet or current where magnetic force acts. |
| Coulomb's Law | Force between charges is proportional to product of charges and inversely proportional to distance squared. |
| Ohm's Law | Current equals voltage divided by resistance. |
| Electromagnetic Induction | Changing magnetic field induces an electric current. |
| Electric Potential | Potential energy per unit charge at a point; its difference between two points is voltage. |
| Gauss's Law | The electric flux through a closed surface is proportional to the enclosed charge. |
| Faraday's Law | A changing magnetic flux through a loop induces an electromotive force in it. |
| Lenz's Law | An induced current flows in the direction that opposes the change in flux that produced it. |
| Ampere's Law | A magnetic field circulates around an electric current, as Maxwell extended it, and around a changing electric field. |
| Maxwell's Equations | Four equations that together describe how electric and magnetic fields arise from charges and currents and from each other. |
| Capacitance | The ability of a component to store charge per unit voltage, measured in farads. |
| Inductance | The property of a circuit element to oppose changes in current by storing energy in a magnetic field, measured in henries. |
| Lorentz Force | The force on a charge moving in electric and magnetic fields: F = q (E + v x B). |
| Electromagnetic Wave | A self-propagating oscillation of electric and magnetic fields that travels at the speed of light in vacuum. |
The shape of this dataset, read from the data itself: every column, its type and a real value. Agents can use this to plan a query without fetching the whole document.
| Section | Field | Type | Example |
|---|---|---|---|
| data | concept | string | Electric Charge |
| data | description | string | Property producing electric force; positive or … |
The static files contain the same reference rows as the API, with no API rate limit. Live metadata, such as view counts, may differ. Use the API for content negotiation; use the static files for a cacheable snapshot.
curl "https://yjtoon.yunusemrevurgun.com/api/dataset/electromagnetism-basics?format=toon"
const res = await fetch( "https://yjtoon.yunusemrevurgun.com/static-data/dataset/electromagnetism-basics.toon" ); const toon = await res.text();
Rate limit: 120 requests per minute per IP, no key and no signup. API reference →