Periodic Table First 30 Elements
Atomic data for the first thirty chemical elements.
Atomic data for the first thirty chemical elements.
The first thirty elements of the periodic table, from hydrogen to zinc, with atomic number, symbol, name and standard atomic mass. It covers the elements most common in introductory chemistry, biology and everyday materials.
| Atomic number | Symbol | Name | Atomic mass |
|---|---|---|---|
| 1 | H | Hydrogen | 1.008 |
| 2 | He | Helium | 4.0026 |
| 3 | Li | Lithium | 6.94 |
| 4 | Be | Beryllium | 9.0122 |
| 5 | B | Boron | 10.81 |
| 6 | C | Carbon | 12.011 |
| 7 | N | Nitrogen | 14.007 |
| 8 | O | Oxygen | 15.999 |
| 9 | F | Fluorine | 18.998 |
| 10 | Ne | Neon | 20.18 |
| 11 | Na | Sodium | 22.99 |
| 12 | Mg | Magnesium | 24.305 |
| 13 | Al | Aluminium | 26.982 |
| 14 | Si | Silicon | 28.085 |
| 15 | P | Phosphorus | 30.974 |
| 16 | S | Sulfur | 32.06 |
| 17 | Cl | Chlorine | 35.45 |
| 18 | Ar | Argon | 39.948 |
| 19 | K | Potassium | 39.098 |
| 20 | Ca | Calcium | 40.078 |
| 21 | Sc | Scandium | 44.956 |
| 22 | Ti | Titanium | 47.867 |
| 23 | V | Vanadium | 50.942 |
| 24 | Cr | Chromium | 51.996 |
| 25 | Mn | Manganese | 54.938 |
| 26 | Fe | Iron | 55.845 |
| 27 | Co | Cobalt | 58.933 |
| 28 | Ni | Nickel | 58.693 |
| 29 | Cu | Copper | 63.546 |
| 30 | Zn | Zinc | 65.38 |
The shape of this dataset, read from the data itself: every column, its type and a real value. Agents can use this to plan a query without fetching the whole document.
| Section | Field | Type | Example |
|---|---|---|---|
| data | atomic_number | integer | 1 |
| data | symbol | string | H |
| data | name | string | Hydrogen |
| data | atomic_mass | number | 1.008 |
The static files contain the same reference rows as the API, with no API rate limit. Live metadata, such as view counts, may differ. Use the API for content negotiation; use the static files for a cacheable snapshot.
curl "https://yjtoon.yunusemrevurgun.com/api/dataset/periodic-table-first-30?format=toon"
const res = await fetch( "https://yjtoon.yunusemrevurgun.com/static-data/dataset/periodic-table-first-30.toon" ); const toon = await res.text();
Rate limit: 120 requests per minute per IP, no key and no signup. API reference →