Macroeconomic Indicators
Key indicators used to assess economic health.
Key indicators used to assess economic health.
The headline measures of an economy's performance: GDP, inflation, unemployment, interest rates, balance of trade and national debt, extended with GDP per capita, consumer and producer price indices, labor-force participation, the current account, the Gini coefficient, exchange rates, purchasing managers' index, consumer confidence, budget balance and the yield curve.
| Indicator | Description |
|---|---|
| GDP | Total monetary value of goods and services produced in a country. |
| Inflation | Rate at which the general price level rises. |
| Unemployment | Percentage of the labor force without work. |
| Interest Rate | Cost of borrowing or return on savings. |
| Balance of Trade | Difference between exports and imports. |
| National Debt | Total outstanding debt owed by a government. |
| GDP per Capita | Gross domestic product divided by population; an average that does not show distribution. |
| Consumer Price Index (CPI) | Tracks the cost of a basket of goods and services bought by households; the usual inflation measure. |
| Producer Price Index (PPI) | Tracks prices received by producers for their output, often a leading signal of consumer inflation. |
| Labor Force Participation Rate | Share of the working-age population that is employed or looking for work. |
| Current Account Balance | A country's net trade in goods and services plus income and transfers with the rest of the world. |
| Gini Coefficient | A measure of income or wealth inequality from 0 (equal) to 1 (one person has everything). |
| Exchange Rate | The price of one currency in terms of another. |
| Purchasing Managers' Index (PMI) | A survey-based indicator of business conditions; readings above 50 signal expansion. |
| Consumer Confidence Index | A survey measure of household optimism about the economy and personal finances. |
| Government Budget Balance | Revenue minus spending for a government, often shown as a share of GDP. |
| Yield Curve | Interest rates of bonds across maturities; an inverted curve has often preceded recessions. |
The shape of this dataset, read from the data itself: every column, its type and a real value. Agents can use this to plan a query without fetching the whole document.
| Section | Field | Type | Example |
|---|---|---|---|
| data | indicator | string | GDP |
| data | description | string | Total monetary value of goods and services prod… |
The static files contain the same reference rows as the API, with no API rate limit. Live metadata, such as view counts, may differ. Use the API for content negotiation; use the static files for a cacheable snapshot.
curl "https://yjtoon.yunusemrevurgun.com/api/dataset/macroeconomic-indicators?format=toon"
const res = await fetch( "https://yjtoon.yunusemrevurgun.com/static-data/dataset/macroeconomic-indicators.toon" ); const toon = await res.text();
Rate limit: 120 requests per minute per IP, no key and no signup. API reference →