World Wars Timeline
Key events of the First and Second World Wars.
Key events of the First and Second World Wars.
Key events of World War I and World War II with year and war: the assassination at Sarajevo and the Treaty of Versailles, the invasion of Poland, Pearl Harbor, D-Day and the atomic bombings, plus the battles of Verdun, the Somme, Midway and Stalingrad, the Russian Revolution, the Munich Agreement and the surrender dates.
| Event | Year | War |
|---|---|---|
| Assassination of Archduke Franz Ferdinand | 1914 | WWI |
| Treaty of Versailles | 1919 | WWI |
| German invasion of Poland | 1939 | WWII |
| Battle of Britain | 1940 | WWII |
| Attack on Pearl Harbor | 1941 | WWII |
| D-Day landings | 1944 | WWII |
| Atomic bombings of Hiroshima and Nagasaki | 1945 | WWII |
| End of WWII | 1945 | WWII |
| Battle of Verdun | 1916 | WWI |
| Battle of the Somme | 1916 | WWI |
| Russian Revolution | 1917 | WWI |
| United States enters World War I | 1917 | WWI |
| Armistice with Germany | 1918 | WWI |
| Munich Agreement | 1938 | WWII |
| Fall of France | 1940 | WWII |
| Operation Barbarossa (German invasion of the USSR) | 1941 | WWII |
| Battle of Midway | 1942 | WWII |
| Battle of Stalingrad | 1942 | WWII |
| Battle of the Bulge | 1944 | WWII |
| Victory in Europe (V-E Day) | 1945 | WWII |
| Japan's surrender (V-J Day) | 1945 | WWII |
The shape of this dataset, read from the data itself: every column, its type and a real value. Agents can use this to plan a query without fetching the whole document.
| Section | Field | Type | Example |
|---|---|---|---|
| data | event | string | Assassination of Archduke Franz Ferdinand |
| data | year | integer | 1914 |
| data | war | string | WWI |
The static files contain the same reference rows as the API, with no API rate limit. Live metadata, such as view counts, may differ. Use the API for content negotiation; use the static files for a cacheable snapshot.
curl "https://yjtoon.yunusemrevurgun.com/api/dataset/world-wars-timeline?format=toon"
const res = await fetch( "https://yjtoon.yunusemrevurgun.com/static-data/dataset/world-wars-timeline.toon" ); const toon = await res.text();
Rate limit: 120 requests per minute per IP, no key and no signup. API reference →