Countries and Capitals of Asia
Selected countries and capitals of Asia.
Selected countries and capitals of Asia.
Forty-seven sovereign states of Asia with their capital cities, including the Middle East, Central Asia, South Asia, East Asia and Southeast Asia. Transcontinental countries are listed under Asia when most of their territory or population is there, and states with multiple or contested capitals are annotated.
| Country | Capital |
|---|---|
| China | Beijing |
| India | New Delhi |
| Japan | Tokyo |
| South Korea | Seoul |
| Indonesia | Jakarta |
| Thailand | Bangkok |
| Vietnam | Hanoi |
| Philippines | Manila |
| Turkey | Ankara |
| Iran | Tehran |
| Saudi Arabia | Riyadh |
| Pakistan | Islamabad |
| Bangladesh | Dhaka |
| Malaysia | Kuala Lumpur |
| Singapore | Singapore |
| Afghanistan | Kabul |
| Armenia | Yerevan |
| Azerbaijan | Baku |
| Bahrain | Manama |
| Bhutan | Thimphu |
| Brunei | Bandar Seri Begawan |
| Cambodia | Phnom Penh |
| Cyprus | Nicosia |
| Georgia | Tbilisi |
| Iraq | Baghdad |
| Israel | Jerusalem (status disputed; most embassies are in Tel Aviv) |
| Jordan | Amman |
| Kazakhstan | Astana |
| Kuwait | Kuwait City |
| Kyrgyzstan | Bishkek |
| Laos | Vientiane |
| Lebanon | Beirut |
| Maldives | Malé |
| Mongolia | Ulaanbaatar |
| Myanmar | Naypyidaw |
| Nepal | Kathmandu |
| North Korea | Pyongyang |
| Oman | Muscat |
| Qatar | Doha |
| Sri Lanka | Sri Jayawardenepura Kotte (legislative); Colombo (commercial) |
| Syria | Damascus |
| Tajikistan | Dushanbe |
| Timor-Leste | Dili |
| Turkmenistan | Ashgabat |
| United Arab Emirates | Abu Dhabi |
| Uzbekistan | Tashkent |
| Yemen | Sana'a (the internationally recognized government sits in Aden) |
The shape of this dataset, read from the data itself: every column, its type and a real value. Agents can use this to plan a query without fetching the whole document.
| Section | Field | Type | Example |
|---|---|---|---|
| data | country | string | China |
| data | capital | string | Beijing |
The static files contain the same reference rows as the API, with no API rate limit. Live metadata, such as view counts, may differ. Use the API for content negotiation; use the static files for a cacheable snapshot.
curl "https://yjtoon.yunusemrevurgun.com/api/dataset/countries-capitals-asia?format=toon"
const res = await fetch( "https://yjtoon.yunusemrevurgun.com/static-data/dataset/countries-capitals-asia.toon" ); const toon = await res.text();
Rate limit: 120 requests per minute per IP, no key and no signup. API reference →