Solar System Planets
The eight planets of the solar system.
The eight planets of the solar system.
The eight planets of the Solar System with their type, mean distance from the Sun in astronomical units, orbital period in days and number of known moons, extended with two well-known dwarf planets, Ceres and Pluto.
| Planet | Type | Distance au | Orbital period days | Moons |
|---|---|---|---|---|
| Mercury | Terrestrial | 0.39 | 88 | 0 |
| Venus | Terrestrial | 0.72 | 225 | 0 |
| Earth | Terrestrial | 1 | 365 | 1 |
| Mars | Terrestrial | 1.52 | 687 | 2 |
| Jupiter | Gas giant | 5.2 | 4333 | 95 |
| Saturn | Gas giant | 9.58 | 10759 | 146 |
| Uranus | Ice giant | 19.22 | 30687 | 27 |
| Neptune | Ice giant | 30.05 | 60190 | 14 |
| Ceres | Dwarf planet | 2.77 | 1682 | 0 |
| Pluto | Dwarf planet | 39.48 | 90560 | 5 |
The shape of this dataset, read from the data itself: every column, its type and a real value. Agents can use this to plan a query without fetching the whole document.
| Section | Field | Type | Example |
|---|---|---|---|
| data | planet | string | Mercury |
| data | type | string | Terrestrial |
| data | distance_au | number|integer | 0.39 |
| data | orbital_period_days | integer | 88 |
| data | moons | integer | 0 |
The static files contain the same reference rows as the API, with no API rate limit. Live metadata, such as view counts, may differ. Use the API for content negotiation; use the static files for a cacheable snapshot.
curl "https://yjtoon.yunusemrevurgun.com/api/dataset/solar-system-planets?format=toon"
const res = await fetch( "https://yjtoon.yunusemrevurgun.com/static-data/dataset/solar-system-planets.toon" ); const toon = await res.text();
Rate limit: 120 requests per minute per IP, no key and no signup. API reference →